TS-2 Dimensions

Model No. Dimensions Water Volume Gallons Water Volume Liters
TS2-2-1 17.5'L x 5.5'W x 9.5'H5.4mL x 1.7mW x 2.9mH 1045 3956
TS2-2-2 20'L x 6'W x 8'H6.1mL x 1.8mW x 2.4mH 2060 7798
TS2-2-3 20'L x 6'W x 13'H6.1mL x 1.8mW x 4mH 2710 10258
TS2-1-2 11.3'L x 5.5'W x 9.2'H3.4mL x 1.7mW x 2.8mH 1045 3956
TS2-1-3 11.3'L x 5.5'W x 13'H3.4mL x 1.4mW x 4mH 1370 5186
TS2-1-4 14'L x 6'W x 16'H4.3mL x 1.8mW x 4.9mH 2060 7798
*TS2 Stands for system type, the numbers following refer to holding tank configuration i.e. 2-1 means two tank columns one
row high 2-3 stands for 2 tank columns stacked 3 high.